<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mashupaustralia.org &#187; Student Entry</title>
	<atom:link href="http://mashupaustralia.org/category/mashups/student-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 03:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earth:Australia</title>
		<link>http://mashupaustralia.org/mashups/earthaustralia/</link>
		<comments>http://mashupaustralia.org/mashups/earthaustralia/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:15:21 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Student Entry -- Commendable Effort]]></category>
		<category><![CDATA[Tourism & Travel]]></category>
		<category><![CDATA[Transformation Challenge]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=681</guid>
		<description><![CDATA[The Earth:Australia MashupAustralia contest entry responds to the challenge of demonstrating the enormous benefits to be gained with open access to government information.
Earth:Australia addresses the transformation challenge of opening up government data sets in its &#8216;re-purposing&#8217; of GIS (geographic information systems) data from ERSI shapefiles, to the more useable, and accessible KML (Keyhole Markup Language) [...]]]></description>
			<content:encoded><![CDATA[<p>The Earth:Australia MashupAustralia contest entry responds to the challenge of demonstrating the enormous benefits to be gained with open access to government information.</p>
<p>Earth:Australia addresses the transformation challenge of opening up government data sets in its &#8216;re-purposing&#8217; of GIS (geographic information systems) data from ERSI shapefiles, to the more useable, and accessible KML (Keyhole Markup Language) format. KML files are supported by many different GIS viewers and as discussed in Wikipedia are excellent for: &#8216;expressing geographic annotation and visualization on existing or future Web-based, two-dimensional maps and three-dimensional Earth browsers&#8217;.</p>
<p>The technology Infrastructure for Earth:Australia includes: Google Earth browser plugin for data viewing, Adobe Flex framework for the user interface, and the Geospatial Data Abstraction Libray (GDAL) with related application libraries for shapefile to KML format conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/earthaustralia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Community Rivers &#8211; River Health Monitoring</title>
		<link>http://mashupaustralia.org/mashups/community-rivers-river-health-monitoring/</link>
		<comments>http://mashupaustralia.org/mashups/community-rivers-river-health-monitoring/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:11:15 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Student Entry -- Commendable Effort]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=755</guid>
		<description><![CDATA[Community Rivers is a not-for-profit, community-owned organisation helping to protect Australia’s rivers, creeks, wetlands, estuaries and bays. We have developed an online database with GMap capabilities to enable volunteers to post river health information collected from local waterways.
By incorporating the Mashup data into the site, volunteers can now view Government GIS mapping information to help [...]]]></description>
			<content:encoded><![CDATA[<p>Community Rivers is a not-for-profit, community-owned organisation helping to protect Australia’s rivers, creeks, wetlands, estuaries and bays. We have developed an online database with GMap capabilities to enable volunteers to post river health information collected from local waterways.</p>
<p>By incorporating the Mashup data into the site, volunteers can now view Government GIS mapping information to help strategically position their local river monitoring sites. For example, they can identify Government surface water monitoring stations, ground water bore sites, major river basins and protected areas across Queensland. They can identify Detox facilities around Victoria to encourage local communities to dispose of toxic substances, such as paint and batteries, at appropriate facilities to prevent them being illegally dumped down drains or directly into our rivers and creeks.</p>
<p>If you have been collecting data on the health of your local river, creek or wetland from anywhere around Australia and would like to submit you information online through our community-owned website, please send us a message using the Contact Us button on our home page at <a href="http://www.communityrivers.org.au/">www.communityrivers.org.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/community-rivers-river-health-monitoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Victernet</title>
		<link>http://mashupaustralia.org/mashups/victernet/</link>
		<comments>http://mashupaustralia.org/mashups/victernet/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:03:54 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[IT & Communications]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Tourism & Travel]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=747</guid>
		<description><![CDATA[Victernet is an mobile application to show Internet access spots around you. (In Victoria)
Victernet automatically detects your location and find Internet access spots based on your location. You may call from your phone directly to book a position or inquire a staff.
Victernet runs on iPhone and Android mobile phones.
Just open http://victernet.com/ on your mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p>Victernet is an mobile application to show Internet access spots around you. (In Victoria)</p>
<p>Victernet automatically detects your location and find Internet access spots based on your location. You may call from your phone directly to book a position or inquire a staff.</p>
<p>Victernet runs on iPhone and Android mobile phones.</p>
<p>Just open <a href="http://victernet.com/">http://victernet.com/</a> on your mobile phone browser and enjoy your surfing!</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/victernet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GreenVictoria</title>
		<link>http://mashupaustralia.org/mashups/greenvictoria/</link>
		<comments>http://mashupaustralia.org/mashups/greenvictoria/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:44:36 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Culture, History & Sport]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Student Entry]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=648</guid>
		<description><![CDATA[Climate change is now widely recognized as the major environmental problem facing the globe. It is our duty as Australian citizens to understand consequences of environmental damage and do everything possible to become a &#8220;green&#8221; society. This will bring greener sustainable future for ourselves and our kids.
Our website is aimed to rise awareness of the [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change is now widely recognized as the major environmental problem facing the globe. It is our duty as Australian citizens to understand consequences of environmental damage and do everything possible to become a &#8220;green&#8221; society. This will bring greener sustainable future for ourselves and our kids.</p>
<p>Our website is aimed to rise awareness of the climate change in state Victoria. Therefore name &#8220;Green Victoria&#8221; speaks for itself. Green government initiatives such as roadside cleanup and solar hot water systems installations are also part of this solution. List of major functionalities is outlined below:</p>
<ul>
<li>Read latest environment news;</li>
<li>Check water consumption for Melbourne suburbs;</li>
<li>Check solar hot water usage and carbon emissins in Victoria;</li>
<li>View custom reports;</li>
<li>Check roadside cleanup data;</li>
<li>View you carbon footprint based on your travel habbits, electricity bill, recycling;</li>
<li>Search and compare &#8220;smart&#8221; retailers to buy environmental friendly appliances;</li>
<li>Search nearest recycling facilities;</li>
</ul>
<p>Become a responsible citizen now!</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/greenvictoria/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>VisitOZ</title>
		<link>http://mashupaustralia.org/mashups/visitoz/</link>
		<comments>http://mashupaustralia.org/mashups/visitoz/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:44:02 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Culture, History & Sport]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Student Entry]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=619</guid>
		<description><![CDATA[The purpose of this mashup is to provide a way for users to navigate through Australia and finding information inregard to the importance and historical values of various heritage sites.
]]></description>
			<content:encoded><![CDATA[<p>The purpose of this mashup is to provide a way for users to navigate through Australia and finding information inregard to the importance and historical values of various heritage sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/visitoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An impossible city</title>
		<link>http://mashupaustralia.org/mashups/transport/an-impossible-city/</link>
		<comments>http://mashupaustralia.org/mashups/transport/an-impossible-city/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:36:02 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=611</guid>
		<description><![CDATA[A map of Darwin, with all buses drawn in an approximate location on it.
]]></description>
			<content:encoded><![CDATA[<p>A map of Darwin, with all buses drawn in an approximate location on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/transport/an-impossible-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>justRcorner.net</title>
		<link>http://mashupaustralia.org/mashups/justrcorner-net/</link>
		<comments>http://mashupaustralia.org/mashups/justrcorner-net/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:09:36 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Benefits, Payments & Services]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Culture, History & Sport]]></category>
		<category><![CDATA[Defence & International]]></category>
		<category><![CDATA[Economy, Money & Tax]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Employment & Workplace]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Government & Parliament]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[Social Inclusion]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=588</guid>
		<description><![CDATA[This is a demonstration site (Newcastle NSW only) that seeks to explore how mobile phones can be used by neighborhoods and communities (in this case by people with disabilities and their carers) to gather local information, build local knowledge and integrate this with traditional statistical (ABS), administrative and planning data within a community data repository.
]]></description>
			<content:encoded><![CDATA[<p>This is a demonstration site (Newcastle NSW only) that seeks to explore how mobile phones can be used by neighborhoods and communities (in this case by people with disabilities and their carers) to gather local information, build local knowledge and integrate this with traditional statistical (ABS), administrative and planning data within a community data repository.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/justrcorner-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suburb Matchmaker</title>
		<link>http://mashupaustralia.org/mashups/suburb-matchmaker/</link>
		<comments>http://mashupaustralia.org/mashups/suburb-matchmaker/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:16:26 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Best Student Entry]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Economy, Money & Tax]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Employment & Workplace]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Student Entry]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=573</guid>
		<description><![CDATA[Our main goal when we approached this contest was to find ways to use different data sources in a practical way for the benefit of the wider community.
We explored information from the 2006 Census and crime incident data and selected some key points that we considered significant in the decision making process of anyone choosing [...]]]></description>
			<content:encoded><![CDATA[<p>Our main goal when we approached this contest was to find ways to use different data sources in a practical way for the benefit of the wider community.</p>
<p>We explored information from the 2006 Census and crime incident data and selected some key points that we considered significant in the decision making process of anyone choosing where to live. Suburb Matchmaker also benefits people that want to know more about the area they live at and provides crime data trends to see how your area is evolving.</p>
<p>We believe that one of the major benefits of using open government data is that it bridges the gap between the information provided by public agencies and the citizens reacting to that information to engage in and with their communities. Suburb Matchmaker empowers inhabitants of any area wanting to attract more people to use its functionality to promote their events and other highlights with the use of visual media.</p>
<p>Web applications like Suburb Matchmaker that provide access to information and engage citizens reacting positively to this data could promote the creation of communities that become more integrated and self-sufficient</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/suburb-matchmaker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bike Community Hub</title>
		<link>http://mashupaustralia.org/mashups/transport/bike-community-hub/</link>
		<comments>http://mashupaustralia.org/mashups/transport/bike-community-hub/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:38:06 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=562</guid>
		<description><![CDATA[Our long-term objective is to promote bicycle as an efficient, respected and safe mode of transport in urban areas.
Our mashup allows cyclists or would-be cyclists:

to access and exchange safety information, contributed both by the road safety authorities (crash locations) and other cyclists (reported hazards)
to study the best (safest, simplest) route in an interactive map
to review [...]]]></description>
			<content:encoded><![CDATA[<p>Our long-term objective is to promote bicycle as an efficient, respected and safe mode of transport in urban areas.</p>
<p>Our mashup allows cyclists or would-be cyclists:</p>
<ul>
<li>to access and exchange safety information, contributed both by the road safety authorities (crash locations) and other cyclists (reported hazards)</li>
<li>to study the best (safest, simplest) route in an interactive map</li>
<li>to review and rate up and coming bicycle lane developments</li>
<li>to access government representatives information for a given location</li>
</ul>
<p>This project has been a catalyst for implementing a number of ideas and concepts that are shaping the new relationship between government and citizens:</p>
<ul>
<li>transparency,</li>
<li>accountability,</li>
<li> collaboration,</li>
<li> civic engagement.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/transport/bike-community-hub/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Walter&#039;s Walk-a-meter</title>
		<link>http://mashupaustralia.org/mashups/transport/walters-walk-a-meter/</link>
		<comments>http://mashupaustralia.org/mashups/transport/walters-walk-a-meter/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:25:06 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=493</guid>
		<description><![CDATA[Have you ever wondered how to get your 30 minutes of exercise in your area or wondered just what you could get to without driving?
Walter’s Walk-a-meter is a customizable interactive map that allows users to plot walking times and distances and calculates calories burnt (with Freddo Frog equivalents). It also displays the amount of CO2 [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how to get your 30 minutes of exercise in your area or wondered just what you could get to without driving?</p>
<p>Walter’s Walk-a-meter is a customizable interactive map that allows users to plot walking times and distances and calculates calories burnt (with Freddo Frog equivalents). It also displays the amount of CO2 produced if you were to drive different vehicle types to the selected location and if you chose not to drive what that amount of CO2 could be used for.</p>
<p>Information in this Mashup includes; BBQ’s, Playgrounds, Public Internet, Public Toilets and Schools.</p>
<p>Walter’s Walk-a meter is named in honour of Sir Walter Murdoch (1874-1970) after whom the Murdoch University is named. He was famous for his intelligence, wit and humanity and the fact that he was a keen walker. Living in the age before the internet Sir Walter might have been amused by the liberty taken here.</p>
<p>Read more about Sir Walter <a href="http://www.murdoch.edu.au/vco/secretariat/records/people/sirwaltermurdoch.html">here</a>.</p>
<p>The Walk-a-meter alludes to important and topical issues. Should we walk to the shops or drive our 4 wheel drive? Would our kid&#8217;s health benefit from a trip to the local playground by foot? How much CO2 do we put into the atmosphere by driving to have a BBQ at the local park? Can it be offset by walking? Ultimately the Walk-a-meter may raise more questions than it answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/transport/walters-walk-a-meter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
