<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mashupaustralia.org &#187; Best Student Entry</title>
	<atom:link href="http://mashupaustralia.org/category/winner/best-student-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 03:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suburb Matchmaker</title>
		<link>http://mashupaustralia.org/mashups/suburb-matchmaker/</link>
		<comments>http://mashupaustralia.org/mashups/suburb-matchmaker/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:16:26 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Best Student Entry]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Economy, Money & Tax]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Employment & Workplace]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Student Entry]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=573</guid>
		<description><![CDATA[Our main goal when we approached this contest was to find ways to use different data sources in a practical way for the benefit of the wider community.
We explored information from the 2006 Census and crime incident data and selected some key points that we considered significant in the decision making process of anyone choosing [...]]]></description>
			<content:encoded><![CDATA[<p>Our main goal when we approached this contest was to find ways to use different data sources in a practical way for the benefit of the wider community.</p>
<p>We explored information from the 2006 Census and crime incident data and selected some key points that we considered significant in the decision making process of anyone choosing where to live. Suburb Matchmaker also benefits people that want to know more about the area they live at and provides crime data trends to see how your area is evolving.</p>
<p>We believe that one of the major benefits of using open government data is that it bridges the gap between the information provided by public agencies and the citizens reacting to that information to engage in and with their communities. Suburb Matchmaker empowers inhabitants of any area wanting to attract more people to use its functionality to promote their events and other highlights with the use of visual media.</p>
<p>Web applications like Suburb Matchmaker that provide access to information and engage citizens reacting positively to this data could promote the creation of communities that become more integrated and self-sufficient</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/suburb-matchmaker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Suburban Trends</title>
		<link>http://mashupaustralia.org/mashups/suburban-trends/</link>
		<comments>http://mashupaustralia.org/mashups/suburban-trends/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:08:17 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Best Student Entry]]></category>
		<category><![CDATA[Excellence in Mashing]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Transformation Challenge]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=449</guid>
		<description><![CDATA[Suburban Trends compares and contrasts Australian suburbs. Graphical indicators reveal different aspects of each suburb, including socio-economic standing, education levels and perceived safety levels. For suburbs within NSW, crime trends are also available. Additionally, a Web Services API allows this data to be easily reused.
]]></description>
			<content:encoded><![CDATA[<p>Suburban Trends compares and contrasts Australian suburbs. Graphical indicators reveal different aspects of each suburb, including socio-economic standing, education levels and perceived safety levels. For suburbs within NSW, crime trends are also available. Additionally, a Web Services API allows this data to be easily reused.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/suburban-trends/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
