<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mashupaustralia.org &#187; Student Entry &#8212; Commendable Effort</title>
	<atom:link href="http://mashupaustralia.org/category/winner/student-entry-commendable-effort/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org</link>
	<description>An initiative of the Government 2.0 Taskforce</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Earth:Australia</title>
		<link>http://mashupaustralia.org/mashups/earthaustralia/</link>
		<comments>http://mashupaustralia.org/mashups/earthaustralia/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:15:21 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Student Entry -- Commendable Effort]]></category>
		<category><![CDATA[Tourism & Travel]]></category>
		<category><![CDATA[Transformation Challenge]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=681</guid>
		<description><![CDATA[The Earth:Australia MashupAustralia contest entry responds to the challenge of demonstrating the enormous benefits to be gained with open access to government information. Earth:Australia addresses the transformation challenge of opening up government data sets in its &#8216;re-purposing&#8217; of GIS (geographic information systems) data from ERSI shapefiles, to the more useable, and accessible KML (Keyhole Markup [...]]]></description>
			<content:encoded><![CDATA[<p>The Earth:Australia MashupAustralia contest entry responds to the challenge of demonstrating the enormous benefits to be gained with open access to government information.</p>
<p>Earth:Australia addresses the transformation challenge of opening up government data sets in its &#8216;re-purposing&#8217; of GIS (geographic information systems) data from ERSI shapefiles, to the more useable, and accessible KML (Keyhole Markup Language) format. KML files are supported by many different GIS viewers and as discussed in Wikipedia are excellent for: &#8216;expressing geographic annotation and visualization on existing or future Web-based, two-dimensional maps and three-dimensional Earth browsers&#8217;.</p>
<p>The technology Infrastructure for Earth:Australia includes: Google Earth browser plugin for data viewing, Adobe Flex framework for the user interface, and the Geospatial Data Abstraction Libray (GDAL) with related application libraries for shapefile to KML format conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/earthaustralia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Community Rivers &#8211; River Health Monitoring</title>
		<link>http://mashupaustralia.org/mashups/community-rivers-river-health-monitoring/</link>
		<comments>http://mashupaustralia.org/mashups/community-rivers-river-health-monitoring/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:11:15 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Student Entry -- Commendable Effort]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=755</guid>
		<description><![CDATA[Community Rivers is a not-for-profit, community-owned organisation helping to protect Australia’s rivers, creeks, wetlands, estuaries and bays. We have developed an online database with GMap capabilities to enable volunteers to post river health information collected from local waterways. By incorporating the Mashup data into the site, volunteers can now view Government GIS mapping information to [...]]]></description>
			<content:encoded><![CDATA[<p>Community Rivers is a not-for-profit, community-owned organisation helping to protect Australia’s rivers, creeks, wetlands, estuaries and bays. We have developed an online database with GMap capabilities to enable volunteers to post river health information collected from local waterways.</p>
<p>By incorporating the Mashup data into the site, volunteers can now view Government GIS mapping information to help strategically position their local river monitoring sites. For example, they can identify Government surface water monitoring stations, ground water bore sites, major river basins and protected areas across Queensland. They can identify Detox facilities around Victoria to encourage local communities to dispose of toxic substances, such as paint and batteries, at appropriate facilities to prevent them being illegally dumped down drains or directly into our rivers and creeks.</p>
<p>If you have been collecting data on the health of your local river, creek or wetland from anywhere around Australia and would like to submit you information online through our community-owned website, please send us a message using the Contact Us button on our home page at <a href="http://www.communityrivers.org.au/">www.communityrivers.org.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/community-rivers-river-health-monitoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

