<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mashupaustralia.org</title>
	<atom:link href="http://mashupaustralia.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 11:22:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by Mash Up Australia &#171; Studiozerocarb</title>
		<link>http://mashupaustralia.org/about/comment-page-1/#comment-7</link>
		<dc:creator>Mash Up Australia &#171; Studiozerocarb</dc:creator>
		<pubDate>Sun, 14 Mar 2010 11:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.test.govspace.gov.au/about/#comment-7</guid>
		<description>[...] thought it might help you with your urban analysis: http://mashupaustralia.org/about/  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] thought it might help you with your urban analysis: <a href="http://mashupaustralia.org/about/" rel="nofollow">http://mashupaustralia.org/about/</a>  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Rivers &#8211; River Health Monitoring by And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</title>
		<link>http://mashupaustralia.org/mashups/community-rivers-river-health-monitoring/comment-page-1/#comment-467</link>
		<dc:creator>And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=755#comment-467</guid>
		<description>[...] our students can never be a bad thing, the judges also agreed to award both Earth:Australia and Community Rivers each a partial student prize for a commendable effort in student [...]</description>
		<content:encoded><![CDATA[<p>[...] our students can never be a bad thing, the judges also agreed to award both Earth:Australia and Community Rivers each a partial student prize for a commendable effort in student [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know Where You Live by And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</title>
		<link>http://mashupaustralia.org/mashups/transport/know-where-you-live/comment-page-1/#comment-445</link>
		<dc:creator>And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=730#comment-445</guid>
		<description>[...] Know Where You Live which bills itself as a prototype of a mashup of a range of open access government data based on postcodes so that you can truly know where you live. The judges loved the very citizen-centric “common questions” user experience of this app and the groovy, and again, selective repackaging of what could otherwise be considered (we’ll be honest here) slightly boring data. The integration of publicly-held historical photographs and rental price data was a nice touch as was the use of Google’s satellite images in the header. Judges were disappointed that some of the data for states other than NSW wasn’t available for inclusion. The focus on compliance only with the most modern standards compliant browsers was not seen as detrimental to this mashup. [...]</description>
		<content:encoded><![CDATA[<p>[...] Know Where You Live which bills itself as a prototype of a mashup of a range of open access government data based on postcodes so that you can truly know where you live. The judges loved the very citizen-centric “common questions” user experience of this app and the groovy, and again, selective repackaging of what could otherwise be considered (we’ll be honest here) slightly boring data. The integration of publicly-held historical photographs and rental price data was a nice touch as was the use of Google’s satellite images in the header. Judges were disappointed that some of the data for states other than NSW wasn’t available for inclusion. The focus on compliance only with the most modern standards compliant browsers was not seen as detrimental to this mashup. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suburb Matchmaker by And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</title>
		<link>http://mashupaustralia.org/mashups/suburb-matchmaker/comment-page-1/#comment-333</link>
		<dc:creator>And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=573#comment-333</guid>
		<description>[...] Student Prize goes to Suburban Trends (obviously) and to Suburban Matchmaker, which the judges felt was a clever idea (albeit potentially raising some interesting questions for [...]</description>
		<content:encoded><![CDATA[<p>[...] Student Prize goes to Suburban Trends (obviously) and to Suburban Matchmaker, which the judges felt was a clever idea (albeit potentially raising some interesting questions for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suburban Trends by And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</title>
		<link>http://mashupaustralia.org/mashups/suburban-trends/comment-page-1/#comment-223</link>
		<dc:creator>And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=449#comment-223</guid>
		<description>[...] Surburban Trends a mashup of different types of crime and census data that allows you compare and contrast suburbs by a range of economic, education, safety and socio-economic indicators. The judges thought the ability to compare suburbs visually combined with the selective choice of statistics was excellent especially in a field dominated by many entries using similar datasets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Surburban Trends a mashup of different types of crime and census data that allows you compare and contrast suburbs by a range of economic, education, safety and socio-economic indicators. The judges thought the ability to compare suburbs visually combined with the selective choice of statistics was excellent especially in a field dominated by many entries using similar datasets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian Heritage Explorer by Australia, You Have Been Mashed &#124; Government 2.0 Taskforce</title>
		<link>http://mashupaustralia.org/mashups/australian-heritage-explorer/comment-page-1/#comment-448</link>
		<dc:creator>Australia, You Have Been Mashed &#124; Government 2.0 Taskforce</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=739#comment-448</guid>
		<description>[...] pro rata entries per head of the population ☺). The entries are diverse in their focus – from Australia’s world heritage listed areas, to a Darwin bus map, to “Know Where You Live” (a visualization of Australian Government data [...]</description>
		<content:encoded><![CDATA[<p>[...] pro rata entries per head of the population ☺). The entries are diverse in their focus – from Australia’s world heritage listed areas, to a Darwin bus map, to “Know Where You Live” (a visualization of Australian Government data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners by Blob &#187; Twitter Weekly Updates for 2009-12-20</title>
		<link>http://mashupaustralia.org/winners/comment-page-1/#comment-499</link>
		<dc:creator>Blob &#187; Twitter Weekly Updates for 2009-12-20</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?page_id=871#comment-499</guid>
		<description>[...] @alexnorth: Mashup Australia award winners announced: http://mashupaustralia.org/winners (via @paulemccarthy) [...]</description>
		<content:encoded><![CDATA[<p>[...] @alexnorth: Mashup Australia award winners announced: <a href="http://mashupaustralia.org/winners" rel="nofollow">http://mashupaustralia.org/winners</a> (via @paulemccarthy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners by Mashup Update &#171; Nestoria Australia Blog</title>
		<link>http://mashupaustralia.org/winners/comment-page-1/#comment-498</link>
		<dc:creator>Mashup Update &#171; Nestoria Australia Blog</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?page_id=871#comment-498</guid>
		<description>[...] Have a look at the full list of winners here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Have a look at the full list of winners here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners by uberVU - social comments</title>
		<link>http://mashupaustralia.org/winners/comment-page-1/#comment-497</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?page_id=871#comment-497</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by frglps: @ericdot @dp_lewis @diversionary Well done on your Mashie award. Know Where You Live rocks. http://bit.ly/5Oo6Ms...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by frglps: @ericdot @dp_lewis @diversionary Well done on your Mashie award. Know Where You Live rocks. <a href="http://bit.ly/5Oo6Ms.." rel="nofollow">http://bit.ly/5Oo6Ms..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know Where You Live by Di E</title>
		<link>http://mashupaustralia.org/mashups/transport/know-where-you-live/comment-page-1/#comment-444</link>
		<dc:creator>Di E</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=730#comment-444</guid>
		<description>I&#039;m having trouble running this with Chrome.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble running this with Chrome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
