<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CrimeFinder</title>
	<atom:link href="http://mashupaustralia.org/mashups/crimefinder/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org/mashups/crimefinder/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 11:22:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Passenger57</title>
		<link>http://mashupaustralia.org/mashups/crimefinder/comment-page-1/#comment-218</link>
		<dc:creator>Passenger57</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=443#comment-218</guid>
		<description>Hugh, what can I say - another awesome app. Beautifully executed.</description>
		<content:encoded><![CDATA[<p>Hugh, what can I say &#8211; another awesome app. Beautifully executed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://mashupaustralia.org/mashups/crimefinder/comment-page-1/#comment-217</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=443#comment-217</guid>
		<description>Got to spruik your wares the Web 2.0 way!  :-)</description>
		<content:encoded><![CDATA[<p>Got to spruik your wares the Web 2.0 way!  <img src='http://mashupaustralia.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://mashupaustralia.org/mashups/crimefinder/comment-page-1/#comment-216</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=443#comment-216</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by minus34: 13 years of Crime Stats + Bing Maps + Silverlight + Charts + Animation = http://is.gd/4QwKb ...If you like it, vote for it! #mashupaustralia...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by minus34: 13 years of Crime Stats + Bing Maps + Silverlight + Charts + Animation = <a href="http://is.gd/4QwKb" rel="nofollow">http://is.gd/4QwKb</a> &#8230;If you like it, vote for it! #mashupaustralia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Thomas</title>
		<link>http://mashupaustralia.org/mashups/crimefinder/comment-page-1/#comment-215</link>
		<dc:creator>Bryce Thomas</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=443#comment-215</guid>
		<description>Yeah, I&#039;m sure Microsoft had nothing to do with writing a plugin that maxs out CPU on the competitors browser :p</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m sure Microsoft had nothing to do with writing a plugin that maxs out CPU on the competitors browser :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://mashupaustralia.org/mashups/crimefinder/comment-page-1/#comment-214</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=443#comment-214</guid>
		<description>Safari, Firefox and IE are all OK.

But Chrome had the CPU going up and down well after the initial load had settled down, let alone after the animation had ceased.

MS say they don&#039;t support Chrome yet as &quot;they only support browsers with significant market share&quot;.

Just for that I&#039;ll blame both MS and Google for this issue.  Try getting along boys for a change!</description>
		<content:encoded><![CDATA[<p>Safari, Firefox and IE are all OK.</p>
<p>But Chrome had the CPU going up and down well after the initial load had settled down, let alone after the animation had ceased.</p>
<p>MS say they don&#8217;t support Chrome yet as &#8220;they only support browsers with significant market share&#8221;.</p>
<p>Just for that I&#8217;ll blame both MS and Google for this issue.  Try getting along boys for a change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://mashupaustralia.org/mashups/crimefinder/comment-page-1/#comment-213</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=443#comment-213</guid>
		<description>Thanks for the feedback... certainly no CPU lockup issues in testing with IE and Firefox.

I&#039;ll do some testing tonight in Chrome.  Possibly a Silverlight compatibility issue... Who do I blame, Google or Microsoft?  :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback&#8230; certainly no CPU lockup issues in testing with IE and Firefox.</p>
<p>I&#8217;ll do some testing tonight in Chrome.  Possibly a Silverlight compatibility issue&#8230; Who do I blame, Google or Microsoft?  <img src='http://mashupaustralia.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Thomas</title>
		<link>http://mashupaustralia.org/mashups/crimefinder/comment-page-1/#comment-212</link>
		<dc:creator>Bryce Thomas</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=443#comment-212</guid>
		<description>Love the design of this.  One thing to note for Chrome users is they may not want to leave a window with this open running in the background while they&#039;re doing other stuff.  After going to the site, hitting the play button on the default selection and then hitting the stop button about half way through, my CPU usage remained consistently high, even after I&#039;d stopped it from playing.  I checked in task manager and it was all coming from the tab with CrimeFinder open in Chrome.  Tested in Internet Explorer though and didn&#039;t see this problem.  Can anyone else with Chrome verify if they&#039;re having the same issue?</description>
		<content:encoded><![CDATA[<p>Love the design of this.  One thing to note for Chrome users is they may not want to leave a window with this open running in the background while they&#8217;re doing other stuff.  After going to the site, hitting the play button on the default selection and then hitting the stop button about half way through, my CPU usage remained consistently high, even after I&#8217;d stopped it from playing.  I checked in task manager and it was all coming from the tab with CrimeFinder open in Chrome.  Tested in Internet Explorer though and didn&#8217;t see this problem.  Can anyone else with Chrome verify if they&#8217;re having the same issue?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
