<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Locate Me</title>
	<atom:link href="http://mashupaustralia.org/mashups/locate-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org/mashups/locate-me/</link>
	<description>An initiative of the Government 2.0 Taskforce</description>
	<lastBuildDate>Tue, 03 Aug 2010 05:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynda</title>
		<link>http://mashupaustralia.org/mashups/locate-me/comment-page-1/#comment-273</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Mon, 16 Nov 2009 07:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=523#comment-273</guid>
		<description>Locate Me demonstrates a great way to use wms/wfs services and provides a simple GIS analysis tool without having to be an experienced user. I believe this does provide a novel approach to spatially enabling statistical data.</description>
		<content:encoded><![CDATA[<p>Locate Me demonstrates a great way to use wms/wfs services and provides a simple GIS analysis tool without having to be an experienced user. I believe this does provide a novel approach to spatially enabling statistical data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mashupaustralia.org/mashups/locate-me/comment-page-1/#comment-272</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=523#comment-272</guid>
		<description>Excellent tool - clear, quick, easy to use!</description>
		<content:encoded><![CDATA[<p>Excellent tool &#8211; clear, quick, easy to use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://mashupaustralia.org/mashups/locate-me/comment-page-1/#comment-271</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=523#comment-271</guid>
		<description>The tools (once you find them) are fantastic. Being able to thematically draw up a map using the data is quite cool. Have already started to use the ABS data for marketing profiling in my neighbourhood business.</description>
		<content:encoded><![CDATA[<p>The tools (once you find them) are fantastic. Being able to thematically draw up a map using the data is quite cool. Have already started to use the ABS data for marketing profiling in my neighbourhood business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chethan</title>
		<link>http://mashupaustralia.org/mashups/locate-me/comment-page-1/#comment-270</link>
		<dc:creator>Chethan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=523#comment-270</guid>
		<description>This app. seems to have taken the direction of other entries however hasn&#039;t really done anything that much different except taken a couple of datasets and stuck them on a map.</description>
		<content:encoded><![CDATA[<p>This app. seems to have taken the direction of other entries however hasn&#8217;t really done anything that much different except taken a couple of datasets and stuck them on a map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
