<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map My Fun</title>
	<atom:link href="http://mashupaustralia.org/mashups/map-my-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org/mashups/map-my-fun/</link>
	<description>An initiative of the Government 2.0 Taskforce</description>
	<lastBuildDate>Tue, 03 Aug 2010 05:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david</title>
		<link>http://mashupaustralia.org/mashups/map-my-fun/comment-page-1/#comment-395</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=666#comment-395</guid>
		<description>I think its spelt &quot;streuth&quot;</description>
		<content:encoded><![CDATA[<p>I think its spelt &#8220;streuth&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Oldfield</title>
		<link>http://mashupaustralia.org/mashups/map-my-fun/comment-page-1/#comment-394</link>
		<dc:creator>Daniel Oldfield</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=666#comment-394</guid>
		<description>Mate, they can only add the data sets given by the government.. but i get your point! it would be good for new commers and all.</description>
		<content:encoded><![CDATA[<p>Mate, they can only add the data sets given by the government.. but i get your point! it would be good for new commers and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian Boyson</title>
		<link>http://mashupaustralia.org/mashups/map-my-fun/comment-page-1/#comment-393</link>
		<dc:creator>Kristian Boyson</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=666#comment-393</guid>
		<description>Can you put all the sports clubs in australia? if you could then This will make you the winner!</description>
		<content:encoded><![CDATA[<p>Can you put all the sports clubs in australia? if you could then This will make you the winner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Mcphee</title>
		<link>http://mashupaustralia.org/mashups/map-my-fun/comment-page-1/#comment-392</link>
		<dc:creator>Peter Mcphee</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=666#comment-392</guid>
		<description>Struith someone put alot of work into this!</description>
		<content:encoded><![CDATA[<p>Struith someone put alot of work into this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Aditia</title>
		<link>http://mashupaustralia.org/mashups/map-my-fun/comment-page-1/#comment-391</link>
		<dc:creator>Samuel Aditia</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=666#comment-391</guid>
		<description>This is a very practical way of enhancing the scope of data-sets It&#039;s  deep and with alot of potential Well Done!</description>
		<content:encoded><![CDATA[<p>This is a very practical way of enhancing the scope of data-sets It&#8217;s  deep and with alot of potential Well Done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
