<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suburban Trends</title>
	<atom:link href="http://mashupaustralia.org/mashups/suburban-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org/mashups/suburban-trends/</link>
	<description>An initiative of the Government 2.0 Taskforce</description>
	<lastBuildDate>Tue, 03 Aug 2010 05:39:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</title>
		<link>http://mashupaustralia.org/mashups/suburban-trends/comment-page-1/#comment-223</link>
		<dc:creator>And the Mashie Goes To…[drum roll] &#124; Government 2.0 Taskforce</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=449#comment-223</guid>
		<description>[...] Surburban Trends a mashup of different types of crime and census data that allows you compare and contrast suburbs by a range of economic, education, safety and socio-economic indicators. The judges thought the ability to compare suburbs visually combined with the selective choice of statistics was excellent especially in a field dominated by many entries using similar datasets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Surburban Trends a mashup of different types of crime and census data that allows you compare and contrast suburbs by a range of economic, education, safety and socio-economic indicators. The judges thought the ability to compare suburbs visually combined with the selective choice of statistics was excellent especially in a field dominated by many entries using similar datasets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Di E</title>
		<link>http://mashupaustralia.org/mashups/suburban-trends/comment-page-1/#comment-222</link>
		<dc:creator>Di E</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=449#comment-222</guid>
		<description>This mashup is already useful - it will help my local group as we promote walking as a safe and healthy way to get around our neighbourhood.  Thanks!</description>
		<content:encoded><![CDATA[<p>This mashup is already useful &#8211; it will help my local group as we promote walking as a safe and healthy way to get around our neighbourhood.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://mashupaustralia.org/mashups/suburban-trends/comment-page-1/#comment-221</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=449#comment-221</guid>
		<description>Lots of fun - I spent hours just going around looking at different groups of suburbs and how they stacked up according to different metrics.</description>
		<content:encoded><![CDATA[<p>Lots of fun &#8211; I spent hours just going around looking at different groups of suburbs and how they stacked up according to different metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ei Sabai</title>
		<link>http://mashupaustralia.org/mashups/suburban-trends/comment-page-1/#comment-220</link>
		<dc:creator>Ei Sabai</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=449#comment-220</guid>
		<description>Love it!  One of my favourite entries so far.  Would be nice to see demographics details of each suburb too.</description>
		<content:encoded><![CDATA[<p>Love it!  One of my favourite entries so far.  Would be nice to see demographics details of each suburb too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Loverd</title>
		<link>http://mashupaustralia.org/mashups/suburban-trends/comment-page-1/#comment-219</link>
		<dc:creator>Tom Loverd</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=449#comment-219</guid>
		<description>Excellent !!!</description>
		<content:encoded><![CDATA[<p>Excellent !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

