<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Stimulated</title>
	<atom:link href="http://mashupaustralia.org/mashups/transport/get-stimulated/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org/mashups/transport/get-stimulated/</link>
	<description>An initiative of the Government 2.0 Taskforce</description>
	<lastBuildDate>Tue, 03 Aug 2010 05:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kimberley Crofts</title>
		<link>http://mashupaustralia.org/mashups/transport/get-stimulated/comment-page-1/#comment-476</link>
		<dc:creator>Kimberley Crofts</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=759#comment-476</guid>
		<description>Excellent use of data and simple to use. Good interface design. Well done Eskimos.</description>
		<content:encoded><![CDATA[<p>Excellent use of data and simple to use. Good interface design. Well done Eskimos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Bledsoe</title>
		<link>http://mashupaustralia.org/mashups/transport/get-stimulated/comment-page-1/#comment-475</link>
		<dc:creator>Elliott Bledsoe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=759#comment-475</guid>
		<description>awesome work from the digital eskimo team! this is exactly the kind of applications that the gov 2.0 taskforce, and the mashup australia initiative, were designed to facilitate. now i have a good examples to throw back at people who ask me why we need access to government data! ^_^</description>
		<content:encoded><![CDATA[<p>awesome work from the digital eskimo team! this is exactly the kind of applications that the gov 2.0 taskforce, and the mashup australia initiative, were designed to facilitate. now i have a good examples to throw back at people who ask me why we need access to government data! ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://mashupaustralia.org/mashups/transport/get-stimulated/comment-page-1/#comment-474</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=759#comment-474</guid>
		<description>Enjoyed the site. Well done to all.</description>
		<content:encoded><![CDATA[<p>Enjoyed the site. Well done to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://mashupaustralia.org/mashups/transport/get-stimulated/comment-page-1/#comment-473</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=759#comment-473</guid>
		<description>Obviously a lot of people have worked very hard on this.  Well done.</description>
		<content:encoded><![CDATA[<p>Obviously a lot of people have worked very hard on this.  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Aston</title>
		<link>http://mashupaustralia.org/mashups/transport/get-stimulated/comment-page-1/#comment-472</link>
		<dc:creator>Mike Aston</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=759#comment-472</guid>
		<description>Simple to use, simple to understand - very informative. Great job.</description>
		<content:encoded><![CDATA[<p>Simple to use, simple to understand &#8211; very informative. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://mashupaustralia.org/mashups/transport/get-stimulated/comment-page-1/#comment-471</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=759#comment-471</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mattskimo: What the stimulus spending means for your area and how that compares across political boundaries http://j.mp/18nq44 #mashupaustralia...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mattskimo: What the stimulus spending means for your area and how that compares across political boundaries <a href="http://j.mp/18nq44" rel="nofollow">http://j.mp/18nq44</a> #mashupaustralia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kennedy</title>
		<link>http://mashupaustralia.org/mashups/transport/get-stimulated/comment-page-1/#comment-470</link>
		<dc:creator>Adam Kennedy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=759#comment-470</guid>
		<description>Anything that uses geo2gov deserves 5 stars in my mind :)</description>
		<content:encoded><![CDATA[<p>Anything that uses geo2gov deserves 5 stars in my mind <img src='http://mashupaustralia.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://mashupaustralia.org/mashups/transport/get-stimulated/comment-page-1/#comment-469</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=759#comment-469</guid>
		<description>Great presentation, no clutter, 5 stars from me.</description>
		<content:encoded><![CDATA[<p>Great presentation, no clutter, 5 stars from me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://mashupaustralia.org/mashups/transport/get-stimulated/comment-page-1/#comment-468</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://mashupaustralia.org/?p=759#comment-468</guid>
		<description>Hey digital eskimos. I think you built something really amazing. I love it!</description>
		<content:encoded><![CDATA[<p>Hey digital eskimos. I think you built something really amazing. I love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
