<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mashupaustralia.org &#187; Disability</title>
	<atom:link href="http://mashupaustralia.org/tag/disability/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashupaustralia.org</link>
	<description>An initiative of the Government 2.0 Taskforce</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>justRcorner.net</title>
		<link>http://mashupaustralia.org/mashups/justrcorner-net/</link>
		<comments>http://mashupaustralia.org/mashups/justrcorner-net/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:09:36 +0000</pubDate>
		<dc:creator>Taskforce Secretariat</dc:creator>
				<category><![CDATA[Benefits, Payments & Services]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Culture, History & Sport]]></category>
		<category><![CDATA[Defence & International]]></category>
		<category><![CDATA[Economy, Money & Tax]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Employment & Workplace]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Family, Home & Community]]></category>
		<category><![CDATA[Government & Parliament]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Student Entry]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[Social Inclusion]]></category>

		<guid isPermaLink="false">http://mashupaustralia.org/?p=588</guid>
		<description><![CDATA[This is a demonstration site (Newcastle NSW only) that seeks to explore how mobile phones can be used by neighborhoods and communities (in this case by people with disabilities and their carers) to gather local information, build local knowledge and integrate this with traditional statistical (ABS), administrative and planning data within a community data repository.]]></description>
			<content:encoded><![CDATA[<p>This is a demonstration site (Newcastle NSW only) that seeks to explore how mobile phones can be used by neighborhoods and communities (in this case by people with disabilities and their carers) to gather local information, build local knowledge and integrate this with traditional statistical (ABS), administrative and planning data within a community data repository.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashupaustralia.org/mashups/justrcorner-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

